Meneurs par équipe (Pré-saison)

LNHQC (2009-2010)


Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington



Anaheim

Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Perry 3 2 2 4 3 0 0 0 0 0 10
2. J.Blake 3 1 3 4 -2 2 0 0 0 1 5
3. K.Calder 3 1 2 3 3 2 0 0 1 0 11
4. S.Niedermayer 3 0 3 3 -2 0 0 0 0 0 1
5. S.Koivu 3 0 3 3 4 6 0 0 0 0 8
6. R.Getzlaf 3 2 0 2 -2 2 2 0 0 0 7
7. R.Whitney 3 1 1 2 -2 4 1 0 0 0 2
8. S.Eminger 3 1 1 2 4 0 0 0 0 0 2
9. N.Boynton 3 0 2 2 3 4 0 0 0 0 3
10. S.Weller 3 1 0 1 1 2 0 1 0 0 3
11. T.Selanne 3 0 1 1 -2 0 0 0 0 0 10
12. R.Donally 3 0 0 0 -2 0 0 0 0 0 6
13. T.Marchant 3 0 0 0 -2 2 0 0 0 0 5
14. N.Deschamps 3 0 0 0 0 0 0 0 0 0 1
15. B.Ryan 3 0 0 0 0 0 0 0 0 0 6
16. J.Wisniewski 3 0 0 0 -1 0 0 0 0 0 1
17. L.Sbisa 3 0 0 0 -2 0 0 0 0 0 0
18. J.Lupul 3 0 0 0 -2 2 0 0 0 0 7

Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Pogge 3 185 2,92 9 2 1 0 0 .882 0 76




Atlanta

Atlanta (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. I.Kovalchuk 2 4 0 4 2 0 1 0 1 1 8
2. E.Kane 2 0 3 3 3 0 0 0 0 0 9
3. S.Kozlov 2 1 1 2 -1 2 0 0 0 0 6
4. B.Little 2 0 2 2 2 0 0 0 0 0 4
5. N.Welch 2 1 0 1 1 0 0 0 0 0 1
6. C.Armstrong 2 1 0 1 -1 2 0 0 1 0 9
7. G.Gélnas 1 0 1 1 0 0 0 0 0 0 4
8. Z.Bogosian 2 0 1 1 2 0 0 0 0 0 0
9. T.Enstrom 2 0 1 1 -1 2 0 0 0 0 0
10. N.Antropov 2 0 1 1 1 4 0 0 0 0 6
11. P.Kubina 2 0 1 1 2 0 0 0 0 0 4
12. C.Schubert 2 0 1 1 1 4 0 0 0 0 2
13. E.Boulton 1 0 0 0 0 2 0 0 0 0 1
14. C.Thorburn 1 0 0 0 0 2 0 0 0 0 0
15. J.Gratton 1 0 0 0 1 2 0 0 0 0 2
16. V.Peltonen 1 0 0 0 0 0 0 0 0 0 1
17. J.Slater 1 0 0 0 0 0 0 0 0 0 0
18. T.White 2 0 0 0 1 0 0 0 0 0 4
19. R.Hainsey 2 0 0 0 -1 2 0 0 0 0 1
20. R.Peverley 2 0 0 0 -2 0 0 0 0 0 3
21. M.Afinogenov 2 0 0 0 0 0 0 0 0 0 3

Atlanta (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. O.Pavelec 1 63 1,90 2 1 0 0 0 .950 0 40
2. J.Hedberg 1 65 3,69 4 1 0 0 0 .879 0 33




Boston

Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Bergeron 2 1 2 3 1 0 0 1 0 0 7
2. M.Lucic 2 1 1 2 0 0 1 0 0 0 2
3. P.Schaefer 2 1 1 2 -2 0 1 0 0 1 6
4. M.Recchi 2 0 2 2 -2 4 0 0 0 0 5
5. M.Stuart 2 0 2 2 0 2 0 0 0 0 0
6. A.Ference 2 1 0 1 1 0 0 1 0 0 2
7. D.Krejci 2 1 0 1 -2 2 0 0 0 0 5
8. M.Satan 2 1 0 1 -1 0 0 0 0 0 8
9. M.Ryder 2 1 0 1 0 0 1 0 0 0 5
10. M.Savard 2 0 1 1 0 0 0 0 0 0 3
11. D.Paille 2 0 1 1 2 2 0 0 0 0 3
12. D.Morris 2 0 1 1 -1 2 0 0 0 0 2
13. M.Sturm 2 0 1 1 -1 2 0 0 0 0 2
14. Z.Chara 2 0 1 1 0 2 0 0 0 0 4
15. Z.Hamill 2 0 0 0 0 2 0 0 0 0 0
16. J.Boychuk 2 0 0 0 -2 0 0 0 0 0 0
17. B.Wheeler 2 0 0 0 0 0 0 0 0 0 3
18. D.Wideman 2 0 0 0 0 0 0 0 0 0 3

Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Rask 2 120 3,50 7 1 1 0 0 .865 0 52




Buffalo

Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Pominville 3 4 0 4 1 0 0 0 1 1 15
2. D.Roy 3 1 2 3 0 0 0 0 0 0 8
3. T.Connolly 3 0 3 3 0 0 0 0 0 0 11
4. D.Stafford 3 0 3 3 0 0 0 0 0 0 4
5. T.Vanek 3 1 1 2 0 2 1 0 1 0 14
6. T.Lydman 3 0 2 2 0 0 0 0 0 0 2
7. P.Gaustad 3 1 0 1 -2 2 0 0 0 0 7
8. M.Grier 3 1 0 1 -2 0 1 0 0 0 8
9. S.Montador 3 1 0 1 0 4 1 0 0 0 1
10. C.Butler 3 0 1 1 -3 0 0 0 0 0 1
11. J.Hecht 3 0 1 1 1 2 0 0 0 0 8
12. C.Rivet 1 0 0 0 1 0 0 0 0 0 0
13. N.Paetsch 2 0 0 0 0 0 0 0 0 0 1
14. T.Ennis 3 0 0 0 0 2 0 0 0 0 0
15. M.Gragnani 3 0 0 0 -2 4 0 0 0 0 0
16. A.Mair 3 0 0 0 0 0 0 0 0 0 3
17. C.MacArthur 3 0 0 0 -2 2 0 0 0 0 2
18. T.Myers 3 0 0 0 0 4 0 0 0 0 0
19. J.Cowan 3 0 0 0 -1 7 0 0 0 0 0

Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Enroth 3 184 2,61 8 2 1 0 0 .916 0 95




Calgary

Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Stajan 3 2 0 2 2 0 0 0 0 0 2
2. O.Jokinen 3 2 0 2 -2 2 1 0 0 0 9
3. N.Dawes 3 1 1 2 -1 2 0 0 0 1 3
4. E.Nystrom 3 0 2 2 2 0 0 0 0 0 3
5. R.Bourque 3 0 2 2 -2 6 0 0 0 0 3
6. M.Giordano 3 1 0 1 1 0 1 0 0 0 2
7. R.Regehr 3 1 0 1 1 0 0 0 0 1 2
8. R.Armstrong 3 1 0 1 -1 2 0 0 0 0 4
9. C.Sarich 1 0 1 1 0 0 0 0 0 0 0
10. A.Pardy 2 0 1 1 -1 2 0 0 0 0 1
11. C.Conroy 3 0 1 1 -1 0 0 0 0 0 4
12. N.Hagman 3 0 1 1 1 2 0 0 0 0 8
13. J.Iginla 3 0 1 1 -2 6 0 0 0 0 15
14. A.Johnson 3 0 1 1 -1 0 0 0 0 0 0
15. D.Langkow 3 0 1 1 1 2 0 0 0 0 7
16. J.Bouwmeester 3 0 1 1 -2 4 0 0 0 0 1
17. B.Prust 3 0 1 1 2 4 0 0 0 0 2
18. I.White 3 0 0 0 -2 2 0 0 0 0 3
19. J.Mayers 3 0 0 0 1 2 0 0 0 0 3

Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Keetley 3 180 3,00 9 2 1 0 0 .862 0 65




Carolina

Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Ward 2 0 2 2 2 0 0 0 0 0 1
2. A.Alberts 1 1 0 1 2 0 0 0 0 0 6
3. E.Staal 2 1 0 1 -2 2 0 0 0 0 9
4. T.Kostopoulos 2 1 0 1 2 0 0 0 0 0 5
5. Ra.Whitney 2 0 1 1 -2 4 0 0 0 0 2
6. J.Corvo 2 0 1 1 -2 0 0 0 0 0 1
7. M.Cullen 2 0 1 1 2 2 0 0 0 0 6
8. T.Gleason 1 0 0 0 0 0 0 0 0 0 0
9. S.Samsonov 2 0 0 0 0 4 0 0 0 0 2
10. E.Cole 2 0 0 0 -1 2 0 0 0 0 5
11. J.Harrison 2 0 0 0 -1 0 0 0 0 0 2
12. R.Brindamour 2 0 0 0 -1 2 0 0 0 0 6
13. T.Ruutu 2 0 0 0 2 0 0 0 0 0 4
14. Z.Boychuk 2 0 0 0 0 0 0 0 0 0 1
15. S.Walker 2 0 0 0 -2 2 0 0 0 0 5
16. N.Wallin 2 0 0 0 -1 0 0 0 0 0 0
17. S.Goertzen 2 0 0 0 -1 4 0 0 0 0 3
18. Br.Sutter 2 0 0 0 0 0 0 0 0 0 1
19. J.Pitkanen 2 0 0 0 -2 4 0 0 0 0 1

Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Ward 2 123 3,41 7 0 1 0 1 .883 0 60




Chicago

Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Hossa 2 1 0 1 -2 0 0 0 0 0 3
2. P.Kane 3 1 0 1 -4 4 0 0 0 0 9
3. J.Toews 3 0 1 1 -3 2 0 0 0 0 11
4. C.Barker 3 0 1 1 -3 0 0 0 0 0 0
5. K.Versteeg 3 0 1 1 -2 2 0 0 0 0 7
6. B.Seabrook 3 0 1 1 -2 0 0 0 0 0 0
7. J.Skille 1 0 0 0 0 0 0 0 0 0 3
8. B.Connelly 1 0 0 0 0 0 0 0 0 0 0
9. D.Bertram 1 0 0 0 0 2 0 0 0 0 0
10. S.DanisPepin 1 0 0 0 0 2 0 0 0 0 2
11. A.Aliu 1 0 0 0 0 0 0 0 0 0 1
12. J.Sawyer 1 0 0 0 0 0 0 0 0 0 1
13. S.Lalonde 1 0 0 0 -1 0 0 0 0 0 1
14. R.Klinkhammer 1 0 0 0 0 0 0 0 0 0 1
15. D.Byfuglien 2 0 0 0 -3 0 0 0 0 0 10
16. J.Madden 2 0 0 0 -1 0 0 0 0 0 0
17. B.Campbell 2 0 0 0 -3 0 0 0 0 0 0
18. D.Keith 2 0 0 0 -3 0 0 0 0 0 0
19. T.Brouwer 2 0 0 0 -1 2 0 0 0 0 3
20. K.Greentree 2 0 0 0 -1 2 0 0 0 0 0
21. B.Sopel 2 0 0 0 -3 2 0 0 0 0 0
22. P.Sharp 3 0 0 0 -3 0 0 0 0 0 9
23. R.Petiot 3 0 0 0 -3 2 0 0 0 0 0
24. A.Ladd 3 0 0 0 -4 2 0 0 0 0 3
25. D.Bolland 3 0 0 0 -3 0 0 0 0 0 5
26. B.Eager 3 0 0 0 -3 2 0 0 0 0 2

Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Huet 1 63 1,90 2 0 0 0 1 .935 0 31
2. C.Crawford 2 120 5,50 11 0 2 0 0 .800 0 55




Colorado

Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Svatos 2 2 0 2 -3 0 2 0 0 0 9
2. W.Wolski 2 1 1 2 0 2 0 0 0 0 3
3. T.Galiardi 2 1 1 2 -3 0 1 0 0 0 2
4. J.Liles 2 0 2 2 0 0 0 0 0 0 0
5. T.Preissing 2 0 2 2 -2 0 0 0 0 0 2
6. R.Oreilly 2 0 2 2 -3 2 0 0 0 0 6
7. P.Stastny 2 1 0 1 0 2 1 0 0 0 6
8. M.Hejduk 2 0 1 1 0 0 0 0 0 0 7
9. S.Hannan 2 0 1 1 -2 0 0 0 0 0 0
10. M.Sertich 1 0 0 0 -1 0 0 0 0 0 0
11. M.Duchene 1 0 0 0 -1 0 0 0 0 0 0
12. T.Hensick 2 0 0 0 -1 0 0 0 0 0 3
13. C.Stewart 2 0 0 0 -1 0 0 0 0 0 0
14. C.Durno 2 0 0 0 -1 2 0 0 0 0 0
15. B.Clark 2 0 0 0 -3 2 0 0 0 0 2
16. C.Mcleod 2 0 0 0 -2 7 0 0 0 0 3
17. R.Salei 2 0 0 0 0 0 0 0 0 0 0
18. K.Quincey 2 0 0 0 -3 0 0 0 0 0 1
19. D.Tucker 2 0 0 0 -2 5 0 0 0 0 4

Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. P.Delmas 2 119 4,54 9 0 2 0 0 .866 0 67




Columbus

Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Voracek 2 1 4 5 0 2 1 0 0 0 5
2. R.Nash 2 2 1 3 0 0 1 0 0 0 13
3. M.Jurcina 2 1 1 2 0 0 0 0 0 0 1
4. A.Vermette 2 1 1 2 0 2 0 0 0 1 2
5. F.Tyutin 2 0 2 2 0 0 0 0 0 0 1
6. F.Modin 2 1 0 1 0 2 0 0 0 0 8
7. M.Mayorov 2 0 1 1 0 0 0 0 0 0 2
8. R.Umberger 2 0 1 1 0 0 0 0 0 0 2
9. C.Clark 2 0 0 0 0 0 0 0 0 0 3
10. K.Huselius 2 0 0 0 0 2 0 0 0 0 6
11. R.Klesla 2 0 0 0 0 0 0 0 0 0 2
12. B.Bell 2 0 0 0 0 0 0 0 0 0 2
13. R.Torres 2 0 0 0 -1 0 0 0 0 0 4
14. J.Boll 2 0 0 0 -1 4 0 0 0 0 1
15. K.Russell 2 0 0 0 0 0 0 0 0 0 0
16. D.Brassard 2 0 0 0 0 2 0 0 0 0 10
17. A.Stralman 2 0 0 0 0 0 0 0 0 0 2
18. A.Svitov 2 0 0 0 -1 0 0 0 0 0 0

Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Mason 2 123 3,41 7 1 1 0 0 .881 0 59




Dallas

Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. L.Eriksson 3 2 1 3 1 4 0 0 0 0 15
2. M.Ribeiro 3 0 3 3 2 2 0 0 0 0 8
3. S.Robidas 3 2 0 2 2 0 0 1 0 0 2
4. R.Sawada 3 1 1 2 1 0 0 0 0 0 8
5. J.Neal 3 1 1 2 1 0 0 0 0 0 11
6. M.Modano 2 0 2 2 1 2 0 0 0 0 4
7. B.Richards 3 0 2 2 -1 0 0 0 0 0 8
8. K.Skrastins 3 0 2 2 1 0 0 0 0 0 2
9. M.Niskanen 3 1 0 1 -1 0 0 0 0 0 3
10. T.Daley 3 1 0 1 -1 2 0 0 0 0 1
11. K.Barch 3 0 1 1 1 8 0 0 0 0 3
12. S.Ott 3 0 1 1 1 11 0 0 0 0 1
13. B.Morrow 3 0 1 1 -1 2 0 0 0 0 9
14. T.Wandell 1 0 0 0 0 0 0 0 0 0 1
15. T.Petersen 3 0 0 0 0 0 0 0 0 0 1
16. A.Chiasson 3 0 0 0 -1 6 0 0 0 0 0
17. N.Grossman 3 0 0 0 1 0 0 0 0 0 2
18. A.Hutchinson 3 0 0 0 2 4 0 0 0 0 0
19. S.Korostin 3 0 0 0 0 0 0 0 0 0 0

Dallas (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. B.Krahn 3 190 3,16 10 0 1 2 0 .895 0 95




Detroit

Detroit (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Datsyuk 2 2 3 5 1 0 1 0 0 0 6
2. J.Franzen 2 2 3 5 1 0 1 0 0 0 2
3. H.Zetterberg 2 2 2 4 1 2 1 0 0 1 9
4. B.Rafalski 2 0 3 3 1 0 0 0 0 0 2
5. D.Cleary 2 1 0 1 0 0 0 0 0 0 3
6. T.Bertuzzi 2 1 0 1 0 0 0 0 0 1 6
7. K.Newbury 2 0 1 1 0 0 0 0 0 0 2
8. B.Stuart 2 0 1 1 0 0 0 0 0 0 3
9. V.Leino 2 0 1 1 0 0 0 0 0 0 0
10. V.Filppula 2 0 1 1 0 0 0 0 0 0 0
11. N.Lidstrom 2 0 0 0 1 0 0 0 0 0 1
12. A.Delmore 2 0 0 0 0 0 0 0 0 0 0
13. K.Draper 2 0 0 0 0 2 0 0 0 0 6
14. T.Holmstrom 2 0 0 0 0 0 0 0 0 0 8
15. N.Kronwall 2 0 0 0 0 0 0 0 0 0 1
16. K.Maltby 2 0 0 0 0 2 0 0 0 0 5
17. J.Williams 2 0 0 0 0 0 0 0 0 0 5
18. J.Kindl 2 0 0 0 0 0 0 0 0 0 0

Detroit (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.McCollum 2 120 2,50 5 2 0 0 0 .881 0 42




Edmonton

Edmonton (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Demitra 3 3 3 6 2 0 0 0 0 1 7
2. S.Gagne 3 3 3 6 2 0 2 0 0 1 11
3. E.Moreau 3 0 3 3 3 2 0 0 0 0 3
4. S.Horcoff 3 2 0 2 2 2 0 1 0 0 7
5. M.Comrie 3 2 0 2 2 2 0 0 0 0 4
6. P.Osullivan 3 2 0 2 1 2 0 0 0 0 9
7. F.Pisani 3 1 1 2 1 2 0 0 0 0 5
8. A.Steen 3 0 2 2 1 2 0 0 0 0 3
9. N.StPierre 3 0 2 2 2 5 0 0 0 0 3
10. W.Mitchell 3 0 2 2 2 2 0 0 0 0 0
11. C.McDonald 3 0 2 2 2 2 0 0 0 0 1
12. A.Hemsky 3 0 2 2 2 2 0 0 0 0 4
13. D.Grebeshkov 3 0 2 2 2 2 0 0 0 0 1
14. S.Staios 3 0 1 1 2 0 0 0 0 0 4
15. L.Visnovsky 3 0 1 1 1 4 0 0 0 0 3
16. Z.Stortini 3 0 1 1 1 4 0 0 0 0 4
17. D.Penner 3 0 0 0 1 4 0 0 0 0 7
18. T.Gilbert 3 0 0 0 1 0 0 0 0 0 2

Edmonton (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. D.Dubnyk 3 179 3,35 10 2 1 0 0 .851 0 67




Florida

Florida (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Seidenberg 3 2 4 6 -1 2 1 0 0 1 5
2. N.Horton 3 2 2 4 0 4 1 0 1 1 9
3. D.Booth 3 2 2 4 -1 0 0 0 0 0 7
4. J.Leopold 3 1 3 4 -1 2 1 0 0 0 2
5. R.Dvorak 3 1 2 3 -1 4 0 0 0 0 4
6. B.McCabe 3 1 2 3 0 2 1 0 0 0 6
7. C.Stillman 3 1 2 3 0 2 1 0 0 0 7
8. S.Weiss 3 1 2 3 -1 0 1 0 0 0 9
9. M.Repik 3 0 2 2 0 0 0 0 0 0 4
10. M.York 2 1 0 1 0 2 1 0 0 0 5
11. K.Kreps 1 0 1 1 0 0 0 0 0 0 4
12. M.Frolik 3 0 1 1 0 0 0 0 0 0 4
13. K.Ballard 3 0 1 1 0 2 0 0 0 0 0
14. S.Matthias 3 0 0 0 0 0 0 0 0 0 0
15. C.Backman 3 0 0 0 0 0 0 0 0 0 2
16. D.Collins 3 0 0 0 0 0 0 0 0 0 1
17. M.Lojek 3 0 0 0 0 0 0 0 0 0 1
18. G.Campbell 3 0 0 0 0 0 0 0 0 0 0
19. S.Reinprecht 3 0 0 0 0 0 0 0 0 0 8

Florida (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Plante 3 185 2,59 8 2 0 1 0 .890 0 73




Los Angeles

Los Angeles (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Stoll 2 1 1 2 -1 2 1 0 0 1 6
2. A.Frolov 2 1 1 2 0 0 0 0 0 0 4
3. Du.Brown 2 0 2 2 0 2 0 0 0 0 4
4. R.Blake 2 1 0 1 0 0 1 0 0 0 4
5. J.Johnson 2 1 0 1 0 0 0 0 0 0 1
6. R.Jones 2 0 1 1 -1 2 0 0 0 0 0
7. Js.Williams 2 0 1 1 0 2 0 0 0 0 1
8. A.Kopitar 2 0 1 1 0 0 0 0 0 0 7
9. M.Raymond 2 0 1 1 -1 0 0 0 0 0 6
10. C.Braun 2 0 0 0 -1 0 0 0 0 0 0
11. J.Zeiler 2 0 0 0 0 0 0 0 0 0 1
12. S.Odonnell 2 0 0 0 -2 0 0 0 0 0 0
13. T.Hickey 2 0 0 0 -1 0 0 0 0 0 1
14. O.Moller 2 0 0 0 0 2 0 0 0 0 0
15. M.Handzus 2 0 0 0 -1 0 0 0 0 0 3
16. T.Purcell 2 0 0 0 -1 0 0 0 0 0 3
17. D.Doughty 2 0 0 0 0 0 0 0 0 0 1
18. R.Smyth 2 0 0 0 0 2 0 0 0 0 2

Los Angeles (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Bernier 2 120 3,00 6 1 1 0 0 .897 0 58




Minnesota

Minnesota (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Miettinen 2 2 0 2 1 0 1 0 0 0 5
2. M.Koivu 2 0 2 2 -1 0 0 0 0 0 3
3. M.Zidlicky 2 0 2 2 -1 0 0 0 0 0 0
4. A.Ebbett 1 1 0 1 -1 0 0 0 0 0 1
5. M.Havlat 1 1 0 1 0 2 0 0 0 0 6
6. P.Bouchard 2 1 0 1 -1 0 0 0 0 0 3
7. O.Nolan 2 0 1 1 -1 0 0 0 0 0 2
8. J.Sheppard 2 0 1 1 -2 0 0 0 0 0 2
9. T.Cuma 2 0 1 1 -2 2 0 0 0 0 1
10. A.Brunette 2 0 0 0 -1 0 0 0 0 0 3
11. E.Belanger 2 0 0 0 1 0 0 0 0 0 2
12. D.Boogaard 2 0 0 0 -4 0 0 0 0 0 0
13. B.Burns 2 0 0 0 -1 0 0 0 0 0 3
14. K.Johnsson 2 0 0 0 -1 0 0 0 0 0 3
15. S.Hnidy 2 0 0 0 1 0 0 0 0 0 0
16. G.Latendresse 2 0 0 0 -3 2 0 0 0 0 1
17. N.Schultz 2 0 0 0 0 0 0 0 0 0 1
18. P.Sykora 2 0 0 0 1 0 0 0 0 0 3
19. A.Hilbert 2 0 0 0 -3 0 0 0 0 0 0

Minnesota (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Harding 2 120 4,50 9 0 2 0 0 .824 0 51




Montreal

Montreal (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Moen 3 2 4 6 6 5 0 0 0 1 8
2. Y.Weber 3 1 4 5 6 0 0 0 0 0 1
3. A.Perezhogin 3 3 1 4 6 2 0 0 0 0 11
4. P.Mara 3 1 3 4 5 2 0 0 0 0 2
5. M.Lapierre 3 0 3 3 6 2 0 0 0 0 1
6. B.Gionta 3 1 1 2 1 0 0 0 0 0 12
7. M.Cammalleri 3 0 2 2 1 4 0 0 0 0 16
8. B.Pouliot 3 1 0 1 -1 0 0 1 0 0 1
9. M.DAgostini 3 1 0 1 -1 2 0 0 0 1 6
10. R.Hamrlik 3 1 0 1 1 2 0 0 0 0 1
11. M.Bergeron 3 0 1 1 -1 2 0 0 0 0 2
12. A.Kostitsyn 3 0 1 1 -1 2 0 0 0 0 8
13. S.Gomez 3 0 1 1 -2 0 0 0 0 0 7
14. A.Markov 3 0 1 1 1 0 0 0 0 0 1
15. J.Spacek 3 0 0 0 -2 2 0 0 0 0 0
16. T.Plekanec 3 0 0 0 1 2 0 0 0 0 8
17. G.Metropolit 3 0 0 0 0 0 0 0 0 0 0
18. T.Beauregard 3 0 0 0 0 0 0 0 0 0 0

Montreal (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Price 3 180 2,67 8 2 1 0 0 .905 1 84




Nashville

Nashville (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Sullivan 2 2 2 4 0 0 1 0 0 1 3
2. J.Arnott 2 2 1 3 0 0 0 0 0 0 9
3. S.Weber 2 0 2 2 0 0 0 0 0 0 1
4. Jo.Ward 2 1 0 1 0 0 0 0 0 0 2
5. A.Radulov 2 0 1 1 0 0 0 0 0 0 2
6. M.Ellison 2 0 1 1 0 0 0 0 0 0 0
7. R.Suter 2 0 1 1 0 0 0 0 0 0 0
8. Cl.Wilson 2 0 1 1 0 0 0 0 0 0 0
9. J.Dumont 2 0 0 0 0 0 0 0 0 0 6
10. M.Erat 2 0 0 0 0 4 0 0 0 0 4
11. D.Hamhuis 2 0 0 0 0 2 0 0 0 0 1
12. K.Klein 2 0 0 0 0 2 0 0 0 0 1
13. F.Bouillon 2 0 0 0 0 0 0 0 0 0 1
14. D.Scatchard 2 0 0 0 0 0 0 0 0 0 4
15. P.Olvecky 2 0 0 0 0 4 0 0 0 0 2
16. A.Pihlstrom 2 0 0 0 0 0 0 0 0 0 2
17. J.Blum 2 0 0 0 0 0 0 0 0 0 1
18. D.Legwand 2 0 0 0 0 0 0 0 0 0 2

Nashville (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Pickard 2 120 2,50 5 1 1 0 0 .906 0 53




New Jersey

New Jersey (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Zubrus 3 1 3 4 1 2 1 0 0 0 8
2. P.Elias 3 3 0 3 0 4 3 0 0 3 10
3. Z.Parise 3 2 1 3 2 0 2 0 0 0 11
4. P.Boily 2 0 3 3 1 2 0 0 0 0 8
5. C.Murphy 3 0 3 3 0 0 0 0 0 0 3
6. J.Jagr 3 2 0 2 2 0 0 0 0 0 9
7. P.Martin 3 1 1 2 2 0 0 0 0 0 1
8. J.Oduya 3 0 2 2 2 2 0 0 0 0 2
9. M.Tedenby 3 1 0 1 0 0 0 0 0 0 4
10. P.Vrana 2 0 1 1 1 0 0 0 0 0 2
11. T.Zajac 3 0 1 1 0 0 0 0 0 0 4
12. N.Zherdev 3 0 1 1 0 2 0 0 0 0 9
13. A.Greene 1 0 0 0 0 0 0 0 0 0 0
14. N.Bergfors 1 0 0 0 -1 2 0 0 0 0 0
15. J.Josefson 1 0 0 0 -1 0 0 0 0 0 2
16. R.Niedermayer 1 0 0 0 0 0 0 0 0 0 0
17. D.Clarkson 2 0 0 0 1 0 0 0 0 0 0
18. B.Salvador 2 0 0 0 0 0 0 0 0 0 1
19. J.Langenbrunner 3 0 0 0 0 0 0 0 0 0 5
20. B.Rolston 3 0 0 0 0 0 0 0 0 0 6
21. C.White 3 0 0 0 0 2 0 0 0 0 0
22. V.Vishnevski 3 0 0 0 0 0 0 0 0 0 0

New Jersey (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Frazee 3 180 1,33 4 3 0 0 0 .940 1 67




NY Igloos

NY Igloos (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Bergenheim 2 3 0 3 1 2 2 0 0 0 8
2. R.Park 2 0 2 2 1 0 0 0 0 0 3
3. M.Moulson 2 1 0 1 -1 0 1 0 0 1 4
4. D.Weight 2 1 0 1 -1 2 0 0 0 0 2
5. A.Sutton 2 0 1 1 0 6 0 0 0 0 2
6. T.Jackman 2 0 1 1 -1 2 0 0 0 0 0
7. R.Martinek 2 0 1 1 1 2 0 0 0 0 1
8. M.Streit 2 0 1 1 -1 0 0 0 0 0 1
9. J.Tambellini 2 0 1 1 -1 0 0 0 0 0 3
10. B.Witt 2 0 1 1 -1 0 0 0 0 0 1
11. Jo.Bailey 2 0 1 1 0 0 0 0 0 0 2
12. R.Schremp 2 0 1 1 1 6 0 0 0 0 1
13. J.Tavares 2 0 0 0 -1 2 0 0 0 0 6
